Memphis Crime Stat's and more
| 2000 | 1999 | 1998 | 1997 | 1996 | |||
| Homicide | 109 | 122 | 118 | 139 | 155 | ||
| Rape | 559 | 662 | 722 | 938 | 789 | ||
| Robbery | 4,020 | 3,708 | 4,172 | 5,240 | 5,970 | ||
| Burglary | 14,600 | 12,973 | 14,921 | 15,471 | 16,634 | ||
| Larceny | 23,156 | 21,729 | 20,899 | 25,259 | 26,828 | ||
| Auto Theft | 8,525 | 7,842 | 8,337 | 11,457 | 14,284 | ||
| Aggravated Assault | 4,586 | 4,086 | 4,048 | 5,520 | 5,615 | ||
Statistics from the Memphis Crime Commission |
|||||||
| Year 2000 Crime Average per
100,000 people |
|||||
| Crime | Memphis Metro | New York Metro | National Average | ||
| Homicide | 14.6 | 7.8 | 5.5 | ||
| Rape | 60.4 | 19.3 | 32.0 | ||
| Robbery | 390.7 | 371.5 | 144.9 | ||
| Burglary | 1640.8 | 453.2 | 728.4 | ||
| Larceny | 3215.7 | 1784.9 | 2475.3 | ||
| Auto Theft | 903.7 | 428.1 | 414.2 | ||
| Aggravated Assault | 540.5 | 473.7 | 323.6 | ||
Statistics from the FBI's Uniform Crime Report. |
|||||
| Memphis Statistics from the US Census
Bureau |
||||||||||||||||||||||||||||||||||||||||||
| Population | 593,797 | |||||||||||||||||||||||||||||||||||||||||
| Population, percent change, 1990 to 2000 | -2.7% | |||||||||||||||||||||||||||||||||||||||||
| Median household income (2001) | $35,262 | |||||||||||||||||||||||||||||||||||||||||
| Unemployment rate (February 2002)* | 5.2% | |||||||||||||||||||||||||||||||||||||||||
| People below poverty level (1997) | 21.1% | |||||||||||||||||||||||||||||||||||||||||
Population breakdown: |
||||||||||||||||||||||||||||||||||||||||||
| Black | 62.3% | |||||||||||||||||||||||||||||||||||||||||
| White | 33.0% | |||||||||||||||||||||||||||||||||||||||||
| Hispanic | 2.9% | |||||||||||||||||||||||||||||||||||||||||
| Asian | 1.4% | |||||||||||||||||||||||||||||||||||||||||
| American Indian | 0.2% | |||||||||||||||||||||||||||||||||||||||||
| Other 0.1% | 0.1% | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||